State of Delaware Office of Pensions
| Job Code | Description | Legislation | Eligible Effective Date | Contribution Effective Date |
|---|---|---|---|---|
| C56004 | Police Officer | HB41 | 1/1/2019 | 1/1/2018 |
| C56104 | Master Corporal, Police | HB41 | 1/1/2019 | 1/1/2018 |
| C58850 | Deputy Chief of Admin(Police) | HB41 | 1/1/2019 | 1/1/2018 |
| C87749 | Police Captain | HB41 | 1/1/2019 | 1/1/2018 |
| L20050 | Manager State Police Telecommu | HB179 | 1/1/2020 | 1/1/2019 |
| L23203 | Telecommunications Spec ERC | HB179 | 1/1/2020 | 1/1/2019 |
| L23204 | Senior Telecommunications Spec | HB179 | 1/1/2020 | 1/1/2019 |
| L23205 | Telecommunications Shift Supv | HB179 | 1/1/2020 | 1/1/2019 |
| L23212 | ERC Supervisor | HB179 | 1/1/2020 | 1/1/2019 |
| L23213 | Telecom Central Cont Oper Supv | HB179 | 1/1/2020 | 1/1/2019 |
| L23220 | Assist Manager State Polic Tel | HB179 | 1/1/2020 | 1/1/2019 |
| L26630 | Drug Control & Enforcement Age | HB80 | 1/1/2022 | 1/1/2022 |
| L26631 | Chief Drug Cont&EnfoAgent | HB80 | 1/1/2022 | 1/1/2022 |
| MABZ75 | Capital Program Administrator | SB50 | 1/1/2018 | 1/1/2018 |
| MACF01 | Trainer/Educator I | HB363 | 1/1/2019 | 1/1/2017 |
| MACF02 | Trainer/Educator II | HB363 | 1/1/2019 | 1/1/2017 |
| MACF03 | Trainer/Educator III | HB363 | 1/1/2019 | 1/1/2017 |
| MACF04 | Training and Education Mgr II | SB50 | 1/1/2018 | 1/1/2018 |
| MACF05 | Correctional Training Instruct | SB50 | 1/1/2018 | 1/1/2018 |
| MACZ09 | Training Academy Administrator | SB50 | 1/1/2018 | 1/1/2018 |
| MAGB01 | CO/Storekeeper I | HB207 | 1/1/2017 | 1/1/2015 |
| MAGB02 | CO/Storekeeper II | HB207 | 1/1/2017 | 1/1/2015 |
| MAGB03 | CO/Stores Warehouse Supv | HB207 | 1/1/2017 | 1/1/2015 |
| MBBA01 | Alcohol&Tobacco Enforc Agent I | HB363 | 1/1/2019 | 1/1/2017 |
| MBBA02 | Alcohol&TobaccoEnfor Agent II | HB363 | 1/1/2019 | 1/1/2017 |
| MBBA03 | Alcohol&TobaccoEnforAgentIII | HB363 | 1/1/2019 | 1/1/2017 |
| MBBA04 | Alcoh&Tobacco PoliceLieutenant | HB43 | 1/1/2019 | 1/1/2018 |
| MBBB01 | Capitol Police Recruit | HB363 | 1/1/2019 | 1/1/2017 |
| MBBB02 | Capitol Police Officer I | HB363 | 1/1/2019 | 1/1/2017 |
| MBBB03 | Capitol Police Officer II | HB363 | 1/1/2019 | 1/1/2017 |
| MBBB04 | Capitol Police Officer III | HB363 | 1/1/2019 | 1/1/2017 |
| MBBB05 | Capitol Police Sergeant | HB363 | 1/1/2019 | 1/1/2017 |
| MBBB06 | Capitol Police Lieutenant | HB363 | 1/1/2019 | 1/1/2017 |
| MBBB07 | Capitol Police Major | HB363 | 1/1/2019 | 1/1/2017 |
| MBBC01 | Deputy Fire Marshall I | HB363 | 1/1/2019 | 1/1/2017 |
| MBBC02 | Deputy Fire Marshall II | HB363 | 1/1/2019 | 1/1/2017 |
| MBBC03 | Deputy Fire Marshall III | HB363 | 1/1/2019 | 1/1/2017 |
| MBBC04 | Deputy Fire Marshall IV | HB363 | 1/1/2019 | 1/1/2017 |
| MBBC05 | Deputy Fire Marshal V | HB363 | 1/1/2019 | 1/1/2017 |
| MBBD01 | Natural Res Police Trainee | HB363 | 1/1/2019 | 1/1/2017 |
| MBBD02 | Natural Res Police Officer I | HB363 | 1/1/2019 | 1/1/2017 |
| MBBD03 | Natural Res Police Officer II | HB363 | 1/1/2019 | 1/1/2017 |
| MBBD04 | Natural Res Police Officer III | HB363 | 1/1/2019 | 1/1/2017 |
| MBBD05 | Natural Res Police Sergeant | HB363 | 1/1/2019 | 1/1/2017 |
| MBBD06 | Natural Res Police Lieutenant | HB363 | 1/1/2019 | 1/1/2017 |
| MBBD07 | Natural Res Police Captain | HB363 | 1/1/2019 | 1/1/2017 |
| MBBD08 | Natural Res Police Chief | HB363 | 1/1/2019 | 1/1/2017 |
| MBBE01 | Constable I | HB363 | 1/1/2019 | 1/1/2017 |
| MBBE02 | Constable II | HB363 | 1/1/2019 | 1/1/2017 |
| MBDA01 | Correct Ofcr/Canine Handler | HB207 | 1/1/2017 | 1/1/2015 |
| MBDA02 | Correct Sgt/Canine Handler | HB207 | 1/1/2017 | 1/1/2015 |
| MBDA03 | CorrectCorporal/Canine Handler | HB207 | 1/1/2017 | 1/1/2015 |
| MBDB00 | Correctional Officer-New Hire | HB207 | 1/1/2017 | 1/1/2015 |
| MBDB01 | Correctional Officer | HB207 | 1/1/2017 | 1/1/2015 |
| MBDB02 | Correctional Corporal | HB207 | 1/1/2017 | 1/1/2015 |
| MBDB03 | Correctional Sergeant | HB207 | 1/1/2017 | 1/1/2015 |
| MBDB04 | Correctional Lieutenant | HB207 | 1/1/2017 | 1/1/2015 |
| MBDB05 | Correctional Staff Lieutenant | HB207 | 1/1/2017 | 1/1/2015 |
| MBDB06 | Correctional Captain | HB207 | 1/1/2017 | 1/1/2015 |
| MBDB07 | Correctional Security Superint | SB50 | 1/1/2017 | 1/1/2016 |
| MBDB08 | Correctional Staff Sergeant | HB207 | 1/1/2017 | 1/1/2015 |
| MBDF01 | Deputy Warden I | SB50 | 1/1/2017 | 1/1/2016 |
| MBDF02 | Warden I | SB50 | 1/1/2017 | 1/1/2016 |
| MBDF03 | Deputy Warden II | SB50 | 1/1/2017 | 1/1/2016 |
| MBDF04 | Warden II | SB50 | 1/1/2017 | 1/1/2016 |
| MBDF05 | Warden III | SB50 | 1/1/2017 | 1/1/2016 |
| MBDF06 | Warden IV | SB50 | 1/1/2017 | 1/1/2016 |
| MBDF07 | Warden V | SB50 | 1/1/2017 | 1/1/2016 |
| MBEA01 | Probation & Parole Officer I | HB363 | 1/1/2019 | 1/1/2017 |
| MBEA02 | Probation & Parole Officer II | HB363 | 1/1/2019 | 1/1/2017 |
| MBEA03 | Senior Probation & Parole Ofcr | HB363 | 1/1/2019 | 1/1/2017 |
| MBEA04 | Probation & Parole Ofcr Supv | HB43 | 1/1/2019 | 1/1/2018 |
| MBEA05 | Prob.&Parole Operations Admin. | HB43 | 1/1/2019 | 1/1/2018 |
| MBEA06 | Probation & Parole Region Mgr | HB43 | 1/1/2019 | 1/1/2018 |
| MBEA07 | Director of Probation & Parole | HB43 | 1/1/2019 | 1/1/2018 |
| MBEA35 | Juv Prob & Parole Offc Supv | HB80 | 1/1/2022 | 1/1/2022 |
| MBEB01 | Senior Probation & Parole Ofcr | HB363 | 1/1/2019 | 1/1/2017 |
| MBEB02 | Probation & Parole Ofcr Supv | HB43 | 1/1/2019 | 1/1/2018 |
| MCAA01 | Correctional Ofcr Laundry Oper | HB207 | 1/1/2017 | 1/1/2015 |
| MCAA02 | Correct Ofcr Laundry Supv | HB207 | 1/1/2017 | 1/1/2015 |
| MCAA03 | Correct Ofcr Laundry Mgr | HB207 | 1/1/2017 | 1/1/2015 |
| MCBB07 | Correctional Food Svc Admin. | SB50 | 1/1/2018 | 1/1/2018 |
| MCBC01 | CO/Youth Rehab Food Svc Spec I | HB207 | 1/1/2017 | 1/1/2015 |
| MCBC02 | CO/YR/Food Svc Specialist II | HB207 | 1/1/2017 | 1/1/2015 |
| MCBC03 | CO/YR/Food Svc Specialist III | HB207 | 1/1/2017 | 1/1/2015 |
| MCBC04 | CO/YR/Food Service Supervisor | HB207 | 1/1/2017 | 1/1/2015 |
| MCBC05 | CO/YR/Food Svc Director I | HB207 | 1/1/2017 | 1/1/2015 |
| MCBC06 | CO/YR/Food Svc Director II | HB207 | 1/1/2017 | 1/1/2015 |
| MCBZ04 | Food Svc. Quality Control Adm. | SB50 | 1/1/2018 | 1/1/2018 |
| MCCH01 | C/O Phy Plnt Mnt Trad Mech I | HB207 | 1/1/2017 | 1/1/2015 |
| MCCH02 | C/O Phy Plnt Mnt Trad Mech II | HB207 | 1/1/2017 | 1/1/2015 |
| MCCH03 | C/O Phy Plnt Mnt Trad Mech III | HB207 | 1/1/2017 | 1/1/2015 |
| MCCH04 | C/O Phy Plnt Mnt Trad Foreman | HB207 | 1/1/2017 | 1/1/2015 |
| MCCH06 | Correct Phys Plnt Mnt Super I | SB50 | 1/1/2017 | 1/1/2016 |
| MCCH07 | Correct Phys Plnt Mnt Super II | SB50 | 1/1/2017 | 1/1/2016 |
| MCCH08 | C/O Phy Plnt Mnt Trad Tech | HB207 | 1/1/2017 | 1/1/2015 |
| MCCH09 | C/O Phy Plnt Mnt Master Electr | HB207 | 1/1/2017 | 1/1/2015 |
| MCCI01 | CO/Stationary Fireman I | HB207 | 1/1/2017 | 1/1/2015 |
| MCCI02 | CO/Stationary Fireman | HB207 | 1/1/2017 | 1/1/2015 |
| MCCJ01 | Correct Ofc Trades Instruct I | HB207 | 1/1/2017 | 1/1/2015 |
| MCCJ02 | Correct Ofc Trades Instruct II | HB207 | 1/1/2017 | 1/1/2015 |
| MCCJ03 | Correct Ofc Trades Instruc III | HB207 | 1/1/2017 | 1/1/2015 |
| MCCZ07 | Correctional Facility Mnt Mgr | SB50 | 1/1/2018 | 1/1/2018 |
| MCCZ08 | Correctional Fleet Manager | SB50 | 1/1/2018 | 1/1/2018 |
| MCCZ09 | Correctional Oper Mgr | SB50 | 1/1/2017 | 1/1/2016 |
| MCCZ22 | Prison Industries Director | SB50 | 1/1/2018 | 1/1/2018 |
| MFAZ02 | Correct Ofcr/Electronics Techn | HB207 | 1/1/2017 | 1/1/2015 |
| MFGZ01 | Correct Construct Mgr/Fac Insp | SB50 | 1/1/2017 | 1/1/2016 |
| MUBB02 | Chief, Capitol Police | HB363 | 1/1/2019 | 1/1/2017 |
| MUBD02 | Deputy Warden I | SB50 | 1/1/2017 | 1/1/2016 |
| MUBD03 | Deputy Warden II | SB50 | 1/1/2017 | 1/1/2016 |
| MUBD06 | Warden III | SB50 | 1/1/2017 | 1/1/2016 |
| MUBD07 | Warden IV | SB50 | 1/1/2017 | 1/1/2016 |
| MUBD08 | Warden V | SB50 | 1/1/2017 | 1/1/2016 |
| MUPA20 | Deputy Principal Assist DATE | HB43 | 1/1/2019 | 1/1/2018 |
| MUPA21 | Division Director DATE | HB43 | 1/1/2019 | 1/1/2018 |
| MUPA25 | DPA DOC 40 HR | SB50 | 1/1/2018 | 1/1/2018 |
| MUPA26 | DPA DOC40 HR | SB50 | 1/1/2018 | 1/1/2018 |
| MUPA27 | Bureau Chief DOC--40 hour | SB50 | 1/1/2018 | 1/1/2018 |
| MUPA32 | DNREC Senior Chief Police Off | HB80 | 1/1/2022 | 1/1/2022 |
| MUPA33 | DNREC Deputy Chief Police Off | HB80 | 1/1/2022 | 1/1/2022 |
| MUPA35 | DPA DOC 40 HR | SB50 | 1/1/2018 | 1/1/2018 |
| MUPA36 | Deputy Commissioner DOC | HB80 | 1/1/2022 | 1/1/2022 |
| U65331 | Constable I | HB363 | 1/1/2019 | 1/1/2017 |
| U65332 | Constable II | HB363 | 1/1/2019 | 1/1/2017 |
| UACF05 | Correctional Training Instruct | SB50 | 1/1/2018 | 1/1/2018 |
| UAGB03 | CO/Stores Warehouse Supv | HB207 | 1/1/2017 | 1/1/2015 |
| UBBA01 | Alcohol&Tobacco PoliceOfficerI | HB363 | 1/1/2019 | 1/1/2017 |
| UBBA02 | Alcoh&Tobacco PoliceOfficerII | HB363 | 1/1/2019 | 1/1/2017 |
| UBBA03 | Alcoh&Tobacco PoliceOfficerIII | HB363 | 1/1/2019 | 1/1/2017 |
| UBBA04 | Alcoh&Tobacco PoliceLieutenant | HB363 | 1/1/2019 | 1/1/2017 |
| UBBB02 | Capitol Police Officer I | HB363 | 1/1/2019 | 1/1/2017 |
| UBBB03 | Capitol Police Officer II | HB363 | 1/1/2019 | 1/1/2017 |
| UBBB04 | Capitol Police Officer III | HB363 | 1/1/2019 | 1/1/2017 |
| UBBB05 | Capitol Police Sergeant | HB363 | 1/1/2019 | 1/1/2017 |
| UBBB06 | Capitol Police Lieutenant | HB363 | 1/1/2019 | 1/1/2017 |
| UBBC01 | Deputy Fire Marshall I | HB363 | 1/1/2019 | 1/1/2017 |
| UBBC02 | Deputy Fire Marshall II | HB363 | 1/1/2019 | 1/1/2017 |
| UBBC03 | Deputy Fire Marshall III | HB363 | 1/1/2019 | 1/1/2017 |
| UBBC04 | Deputy Fire Marshall IV | HB363 | 1/1/2019 | 1/1/2017 |
| UBBC05 | Deputy Fire Marshal V | HB363 | 1/1/2019 | 1/1/2017 |
| UBBD02 | Natural Res Police Officer I | HB363 | 1/1/2019 | 1/1/2017 |
| UBBD03 | Natural Res Police Officer II | HB363 | 1/1/2019 | 1/1/2017 |
| UBBD04 | Natural Res Police Officer III | HB363 | 1/1/2019 | 1/1/2017 |
| UBBD05 | Natural Res Police Sergeant | HB363 | 1/1/2019 | 1/1/2017 |
| UBBD06 | Natural Res Police Lieutenant | HB363 | 1/1/2019 | 1/1/2017 |
| UBBD07 | Natural Res Police Captain | HB363 | 1/1/2019 | 1/1/2017 |
| UBBD08 | Natural Res Police Major | HB363 | 1/1/2019 | 1/1/2017 |
| UBBE01 | Constable I | HB363 | 1/1/2019 | 1/1/2017 |
| UBBE02 | Constable II | HB363 | 1/1/2019 | 1/1/2017 |
| UBDA01 | C/O Canine Handler | HB207 | 1/1/2017 | 1/1/2015 |
| UBDA02 | Correct Sgt/Canine Handler | HB207 | 1/1/2017 | 1/1/2015 |
| UBDA03 | CorrectCorporal/Canine Handler | HB207 | 1/1/2017 | 1/1/2015 |
| UBDB00 | Correctional Officer-New Hire | HB207 | 1/1/2017 | 1/1/2015 |
| UBDB01 | Correctional Officer | HB207 | 1/1/2017 | 1/1/2015 |
| UBDB02 | Correctional Corporal | HB207 | 1/1/2017 | 1/1/2015 |
| UBDB03 | Correctional Sergeant | HB207 | 1/1/2017 | 1/1/2015 |
| UBDB04 | Correctional Lieutenant | HB207 | 1/1/2017 | 1/1/2015 |
| UBDB05 | Correctional Staff Lieutenant | HB207 | 1/1/2017 | 1/1/2015 |
| UBDB06 | Correctional Captain | HB207 | 1/1/2017 | 1/1/2015 |
| UBDB08 | Correctional Staff Sergeant | HB207 | 1/1/2017 | 1/1/2015 |
| UBEA01 | Probation & Parole Officer I | HB363 | 1/1/2019 | 1/1/2017 |
| UBEA02 | Probation & Parole Officer II | HB363 | 1/1/2019 | 1/1/2017 |
| UBEA03 | Senior Probation & Parole Ofcr | HB363 | 1/1/2019 | 1/1/2017 |
| UBEA04 | Probation & Parole Ofcr Supv | HB43 | 1/1/2019 | 1/1/2018 |
| UBEA05 | Prob & Parole Operations Admin | HB43 | 1/1/2019 | 1/1/2018 |
| UBEA06 | Probation & Parole Region Mgr | HB43 | 1/1/2019 | 1/1/2018 |
| UBEA30 | Juv Probation & Parole Officer | HB80 | 1/1/2022 | 1/1/2022 |
| UBEB01 | Senior Probation & Parole Ofcr | HB363 | 1/1/2019 | 1/1/2017 |
| UCAA01 | Correctional Offic/Laundry Ope | HB207 | 1/1/2017 | 1/1/2015 |
| UCAA02 | Correctional Off/Laundry Suprv | HB207 | 1/1/2017 | 1/1/2015 |
| UCAA03 | Correct Ofcr Laundry Mgr | HB207 | 1/1/2017 | 1/1/2015 |
| UCBC01 | CO/Youth Rehab Food Svc Spec I | HB207 | 1/1/2017 | 1/1/2015 |
| UCBC02 | CO/YR/Food Svc Specialist II | HB207 | 1/1/2017 | 1/1/2015 |
| UCBC03 | CO/YR/Food Svc Specialist III | HB207 | 1/1/2017 | 1/1/2015 |
| UCBC04 | CO/YR/Food Service Supervisor | HB207 | 1/1/2017 | 1/1/2015 |
| UCBC05 | CO/YR/Food Svc Director I | HB207 | 1/1/2017 | 1/1/2015 |
| UCBC06 | CO/YR/Food Svc Director II | HB207 | 1/1/2017 | 1/1/2015 |
| UCCH01 | C/O Phy Plnt Mnt Trad Mech I | HB207 | 1/1/2017 | 1/1/2015 |
| UCCH02 | C/O Phy Plnt Mnt Trad Mech II | HB207 | 1/1/2017 | 1/1/2015 |
| UCCH03 | C/O Phy Plnt Mnt Trad Mech III | HB207 | 1/1/2017 | 1/1/2015 |
| UCCH04 | C/O Phy Plnt Mnt Trad Foreman | HB207 | 1/1/2017 | 1/1/2015 |
| UCCH08 | C/O Phy Plnt Mnt Trad Tech | HB207 | 1/1/2017 | 1/1/2015 |
| UCCH09 | C/O Phy Plnt Mnt Master Electr | HB207 | 1/1/2017 | 1/1/2015 |
| UCCI01 | CO/Stationary Fireman I | HB207 | 1/1/2017 | 1/1/2015 |
| UCCI02 | CO/Stationary Fireman | HB207 | 1/1/2017 | 1/1/2015 |
| UCCJ01 | Correct Ofc Trades Instruct I | HB207 | 1/1/2017 | 1/1/2015 |
| UCCJ02 | Correct Ofc Trades Instruct II | HB207 | 1/1/2017 | 1/1/2015 |
| UCCJ03 | Correct Ofc Trades Instruc III | HB207 | 1/1/2017 | 1/1/2015 |
| UCCZ08 | Correctional Fleet Manager | SB50 | 1/1/2018 | 1/1/2018 |
| UCCZ09 | Correctional Oper Mgr | SB50 | 1/1/2017 | 1/1/2016 |
| UFAZ02 | Correct Ofcr/Electronics Techn | HB207 | 1/1/2017 | 1/1/2015 |
| UOD25Y | UOD 25 Year Plan S/M | HB363 | 1/1/2019 | 1/1/2017 |
Retiree/Active Member Newsletter
Retiree Member Login (my.delaware.gov)
Customer Service Survey
To access the training online please visit:
The Delaware Safety Council and pay $12.
Discounts will be applied automatically.
This training is for retirees in the State Employees’, Judicial, Old State Police and New State Police Pension Plans.
Contact Delaware Safety Council for Questions at:
(302) 276-0660
Pension Calculators